Economic Indicators
Last updated: Feb 24, 2023
Costa Rica main economic indicators are:
read more closeIndicators (in U.S. Dollars) | 2008 | 2009 | 2010 |
---|---|---|---|
GDP (US $ Billions) | $29.8 | $29.3 | $33.5* |
GDP per Capita | $6,705.5 | $6,498.4 | $7,348.2* |
GDP Real Growth Rate | 2.8% | -1.1% | 3.0%* |
Total FDI (US $ Billions) | 2.1 | 1.3 | 1.8* |
FDI/GDP | 7.0% | 4.4% | 5.2%* |
Inflation Rate (consumer prices) | 13.9% | 4.1% | 5.0%* |
Devaluation Rate | 10.3% | 3.3% | 3.2%* |
Unemployment Rate | 4.9% | 7.8% | 7.0%* |
Public External Debt | N/A | 42% of GDP | N/A |
* 2010 estimates
Source: CINDE Investment Intelligence, Central Bank, National Statistics Institute of Costa Rica