Demographics
Last updated: Feb 24, 2023
Demographics on population, gender, ethnicity and religion in Costa Rica.
read more closePopulation (2010): 4,516,000 million
Population
% of Men | % of Women | Year |
---|---|---|
50.71% | 49.29% | 2010 |
50.73% | 49.27% | 2009 |
50.74% | 49.26% | 2008 |
50.75% | 49.25% | 2007 |
Source: National Statistical Institute of Costa Rica (INEC)
Population by Age & Gender in 2011 (est.)
Age Range | % of Total Population | Total # |
---|---|---|
0-14 | 24.6% | 1,124,540 |
15-64 | 69.1% | 3,160,513 |
65 and over | 6.4% | 291,509 |
Source: CIA World Factbook
Birth & Death Rates Per 1,000 pop
Birth | Death | Year |
---|---|---|
15.5 | 4.2 | 2010 |
16.9 | 4.1 | 2008 |
16.2 | 3.8 | 2006 |
16.5 | 3.7 | 2005 |
Source: National Statistical Institute of Costa Rica (INEC)
Life Expectancy
Males | Females | Average | Years |
---|---|---|---|
76.8 | 81.8 | 79.3 | 2010 |
76.7 | 81.7 | 79.2 | 2008 |
76.5 | 81.8 | 79.1 | 2006 |
76.1 | 80.8 | 78.4 | 2005 |
Source: National Statistical Institute of Costa Rica (INEC)
Ethnicity
Ethnic Background | % |
---|---|
White | 94% |
Black | 3% |
Chinese | 1% |
Amerindian | 1% |
Other | 1% |
Source: CIA World Factbook
Religion
Religion (Year 2010) | % |
---|---|
Roman Catholic | 76.3% |
Evangelical | 13.7% |
Jehovah's Witness | 1.3% |
Other Protestant | 0.7% |
Other | 4.8% |
None | 3.2% |
Source: CIA World Factbook
Major Languages
Language | |
---|---|
Spanish | Official Language |
English | Widely Spoken |