Two-Week Montezuma Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 01:18 a.m. | 0.75 ft. | |
07:37 a.m. | 7.25 ft. | ||
01:31 p.m. | 1.54 ft. | ||
07:55 p.m. | 7.51 ft. | ||
Wednesday | 02:11 a.m. | 1.38 ft. | |
08:36 a.m. | 6.69 ft. | ||
02:28 p.m. | 2.17 ft. | ||
08:54 p.m. | 6.92 ft. | ||
Thursday | 03:13 a.m. | 1.87 ft. | |
09:44 a.m. | 6.33 ft. | ||
03:38 p.m. | 2.59 ft. | ||
10:04 p.m. | 6.56 ft. | ||
Friday | 04:25 a.m. | 2.07 ft. | |
10:57 a.m. | 6.33 ft. | ||
04:56 p.m. | 2.62 ft. | ||
11:15 p.m. | 6.53 ft. | ||
Saturday | 05:34 a.m. | 1.97 ft. | |
12:00 p.m. | 6.63 ft. | ||
06:04 p.m. | 2.33 ft. | ||
Sunday | 12:16 a.m. | 6.79 ft. | |
06:29 a.m. | 1.67 ft. | ||
12:50 p.m. | 7.09 ft. | ||
06:57 p.m. | 1.80 ft. | ||
Monday | 01:06 a.m. | 7.19 ft. | |
07:14 a.m. | 1.28 ft. | ||
01:32 p.m. | 7.61 ft. | ||
07:39 p.m. | 1.25 ft. | ||
Tuesday | 01:49 a.m. | 7.58 ft. | |
07:52 a.m. | 0.92 ft. | ||
02:09 p.m. | 8.10 ft. | ||
08:16 p.m. | 0.72 ft. | ||
Wednesday | 02:27 a.m. | 7.97 ft. | |
08:27 a.m. | 0.56 ft. | ||
02:44 p.m. | 8.60 ft. | ||
08:52 p.m. | 0.23 ft. | ||
Thursday | 03:03 a.m. | 8.27 ft. | |
09:01 a.m. | 0.26 ft. | ||
03:17 p.m. | 8.96 ft. | ||
09:26 p.m. | -0.13 ft. | ||
Friday | 03:39 a.m. | 8.43 ft. | |
09:35 a.m. | 0.10 ft. | ||
03:51 p.m. | 9.19 ft. | ||
10:02 p.m. | -0.33 ft. | ||
Saturday | 04:14 a.m. | 8.50 ft. | |
10:09 a.m. | 0.07 ft. | ||
04:26 p.m. | 9.25 ft. | ||
10:38 p.m. | -0.39 ft. | ||
Sunday | 04:51 a.m. | 8.40 ft. | |
10:46 a.m. | 0.13 ft. | ||
05:03 p.m. | 9.15 ft. | ||
11:16 p.m. | -0.26 ft. | ||
Monday | 05:30 a.m. | 8.20 ft. | |
11:25 a.m. | 0.33 ft. | ||
05:43 p.m. | 8.92 ft. | ||
11:58 p.m. | 0.03 ft. | ||
Tuesday | 06:12 a.m. | 7.91 ft. | |
12:08 p.m. | 0.66 ft. | ||
06:28 p.m. | 8.53 ft. |
Montezuma Weather
Current Conditions

87°F (30°C)
Sunny
Sunny
Humidity | 54 % |
Barometer | 29.95 in/Hg |
Visibility | 11 mi |
Wind | 19 mph E |
Stay Connected
Get updates, special deals and our monthly newsletter!