Two-Week Playa Escondida Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 05:43 a.m. | 8.79 ft. | |
12:06 p.m. | 0.00 ft. | ||
06:13 p.m. | 7.74 ft. | ||
Thursday | 12:20 a.m. | 0.79 ft. | |
06:31 a.m. | 8.04 ft. | ||
12:55 p.m. | 0.69 ft. | ||
07:06 p.m. | 7.05 ft. | ||
Friday | 01:11 a.m. | 1.57 ft. | |
07:24 a.m. | 7.25 ft. | ||
01:50 p.m. | 1.38 ft. | ||
08:06 p.m. | 6.46 ft. | ||
Saturday | 02:11 a.m. | 2.23 ft. | |
08:26 a.m. | 6.59 ft. | ||
02:54 p.m. | 1.90 ft. | ||
09:16 p.m. | 6.10 ft. | ||
Sunday | 03:23 a.m. | 2.66 ft. | |
09:36 a.m. | 6.20 ft. | ||
04:06 p.m. | 2.13 ft. | ||
10:28 p.m. | 6.10 ft. | ||
Monday | 04:41 a.m. | 2.69 ft. | |
10:48 a.m. | 6.14 ft. | ||
05:14 p.m. | 2.10 ft. | ||
11:31 p.m. | 6.33 ft. | ||
Tuesday | 05:49 a.m. | 2.43 ft. | |
11:49 a.m. | 6.36 ft. | ||
06:10 p.m. | 1.84 ft. | ||
Wednesday | 12:21 a.m. | 6.76 ft. | |
06:40 a.m. | 1.97 ft. | ||
12:38 p.m. | 6.69 ft. | ||
06:55 p.m. | 1.51 ft. | ||
Thursday | 01:03 a.m. | 7.22 ft. | |
07:21 a.m. | 1.44 ft. | ||
01:21 p.m. | 7.09 ft. | ||
07:32 p.m. | 1.18 ft. | ||
Friday | 01:40 a.m. | 7.68 ft. | |
07:58 a.m. | 0.95 ft. | ||
01:59 p.m. | 7.41 ft. | ||
08:07 p.m. | 0.89 ft. | ||
Saturday | 02:14 a.m. | 8.07 ft. | |
08:32 a.m. | 0.52 ft. | ||
02:34 p.m. | 7.68 ft. | ||
08:40 p.m. | 0.66 ft. | ||
Sunday | 02:47 a.m. | 8.40 ft. | |
09:06 a.m. | 0.20 ft. | ||
03:09 p.m. | 7.84 ft. | ||
09:13 p.m. | 0.49 ft. | ||
Monday | 03:20 a.m. | 8.56 ft. | |
09:40 a.m. | 0.00 ft. | ||
03:43 p.m. | 7.84 ft. | ||
09:46 p.m. | 0.49 ft. | ||
Tuesday | 03:54 a.m. | 8.63 ft. | |
10:15 a.m. | -0.03 ft. | ||
04:19 p.m. | 7.78 ft. | ||
10:21 p.m. | 0.56 ft. | ||
Wednesday | 04:29 a.m. | 8.53 ft. | |
10:51 a.m. | 0.10 ft. | ||
04:56 p.m. | 7.58 ft. | ||
10:58 p.m. | 0.75 ft. |
Playa Escondida Weather
Current Conditions

°F (°C)
Humidity | |
Barometer | |
Visibility | |
Wind |
Stay Connected
Get updates, special deals and our monthly newsletter!