Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:42 a.m. | 7.28 ft. | |
07:41 a.m. | 1.02 ft. | |
01:53 p.m. | 8.50 ft. | |
08:20 p.m. | 0.13 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:53 a.m. | 7.97 ft. | |
07:43 a.m. | 1.02 ft. | |
02:04 p.m. | 9.22 ft. | |
08:22 p.m. | 0.13 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:55 a.m. | 7.97 ft. | |
07:45 a.m. | 1.02 ft. | |
02:06 p.m. | 9.22 ft. | |
08:24 p.m. | 0.13 ft. |
Dominical
Time | High | Low |
---|---|---|
01:42 a.m. | 7.28 ft. | |
07:41 a.m. | 1.02 ft. | |
01:53 p.m. | 8.50 ft. | |
08:20 p.m. | 0.13 ft. |
Pavones
Time | High | Low |
---|---|---|
01:42 a.m. | 9.28 ft. | |
07:47 a.m. | 2.13 ft. | |
01:53 p.m. | 10.5 ft. | |
08:26 p.m. | 1.21 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:47 a.m. | -0.3 ft. | |
05:24 p.m. | 1.31 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!