Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:23 a.m. | 1.77 ft. | |
06:26 a.m. | 7.19 ft. | |
12:47 p.m. | 1.15 ft. | |
07:06 p.m. | 7.05 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:25 a.m. | 1.77 ft. | |
06:37 a.m. | 7.87 ft. | |
12:49 p.m. | 1.15 ft. | |
07:17 p.m. | 7.74 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:27 a.m. | 1.77 ft. | |
06:39 a.m. | 7.87 ft. | |
12:51 p.m. | 1.15 ft. | |
07:19 p.m. | 7.74 ft. |
Dominical
Time | High | Low |
---|---|---|
12:23 a.m. | 1.77 ft. | |
06:26 a.m. | 7.19 ft. | |
12:47 p.m. | 1.15 ft. | |
07:06 p.m. | 7.05 ft. |
Pavones
Time | High | Low |
---|---|---|
12:29 a.m. | 2.85 ft. | |
06:26 a.m. | 9.19 ft. | |
12:53 p.m. | 2.23 ft. | |
07:06 p.m. | 9.06 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:10 a.m. | 0.56 ft. | |
03:40 a.m. | 0.52 ft. | |
10:10 a.m. | 1.05 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!