Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:08 a.m. | 1.67 ft. | |
06:22 a.m. | 7.94 ft. | |
12:44 p.m. | 1.35 ft. | |
06:56 p.m. | 7.02 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:07 a.m. | 1.57 ft. | |
06:26 a.m. | 7.84 ft. | |
12:43 p.m. | 1.25 ft. | |
07:00 p.m. | 6.92 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:07 a.m. | 1.67 ft. | |
06:26 a.m. | 7.94 ft. | |
12:43 p.m. | 1.35 ft. | |
07:00 p.m. | 7.02 ft. |
Dominical
Time | High | Low |
---|---|---|
12:08 a.m. | 1.67 ft. | |
06:22 a.m. | 7.94 ft. | |
12:44 p.m. | 1.35 ft. | |
06:56 p.m. | 7.02 ft. |
Pavones
Time | High | Low |
---|---|---|
06:03 a.m. | 7.94 ft. | |
12:25 p.m. | 1.35 ft. | |
06:37 p.m. | 7.02 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:31 a.m. | 0.3 ft. | |
03:48 a.m. | 0.23 ft. | |
06:49 a.m. | -0.07 ft. | |
11:27 a.m. | 1.18 ft. | |
07:27 p.m. | -0.07 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!