Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:57 a.m. | 6.92 ft. | |
06:55 a.m. | 1.35 ft. | |
01:09 p.m. | 8.14 ft. | |
07:36 p.m. | 0.52 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:08 a.m. | 7.61 ft. | |
06:57 a.m. | 1.35 ft. | |
01:20 p.m. | 8.83 ft. | |
07:38 p.m. | 0.52 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:10 a.m. | 7.61 ft. | |
06:59 a.m. | 1.35 ft. | |
01:22 p.m. | 8.83 ft. | |
07:40 p.m. | 0.52 ft. |
Dominical
Time | High | Low |
---|---|---|
12:57 a.m. | 6.92 ft. | |
06:55 a.m. | 1.35 ft. | |
01:09 p.m. | 8.14 ft. | |
07:36 p.m. | 0.52 ft. |
Pavones
Time | High | Low |
---|---|---|
12:57 a.m. | 8.92 ft. | |
07:01 a.m. | 2.46 ft. | |
01:09 p.m. | 10.14 ft. | |
07:42 p.m. | 1.61 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:57 a.m. | -0.2 ft. | |
04:38 p.m. | 1.25 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!