Today's Tides
Jaco
Time | High | Low |
---|---|---|
04:56 a.m. | 9.51 ft. | |
10:59 a.m. | 1.15 ft. | |
05:10 p.m. | 10.07 ft. | |
11:33 p.m. | 0.56 ft. |
Tamarindo
Time | High | Low |
---|---|---|
04:49 a.m. | 8.27 ft. | |
10:51 a.m. | 0.98 ft. | |
05:03 p.m. | 8.96 ft. | |
11:24 p.m. | 0.46 ft. |
Mal Pais
Time | High | Low |
---|---|---|
02:05 a.m. | 0.82 ft. | |
08:31 a.m. | 8.60 ft. | |
02:40 p.m. | 1.44 ft. | |
08:55 p.m. | 8.30 ft. |
Dominical
Time | High | Low |
---|---|---|
04:56 a.m. | 9.51 ft. | |
10:59 a.m. | 1.15 ft. | |
05:10 p.m. | 10.07 ft. | |
11:33 p.m. | 0.56 ft. |
Pavones
Time | High | Low |
---|---|---|
04:40 a.m. | 9.22 ft. | |
10:44 a.m. | 0.79 ft. | |
04:53 p.m. | 9.55 ft. | |
11:13 p.m. | 0.13 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:57 a.m. | 1.12 ft. | |
09:49 a.m. | -0.66 ft. | |
04:31 p.m. | 0.30 ft. | |
07:27 p.m. | 0.10 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!