Two-Week Playa El Rey Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 01:42 a.m. | 7.28 ft. | |
07:41 a.m. | 1.02 ft. | ||
01:53 p.m. | 8.50 ft. | ||
08:20 p.m. | 0.13 ft. | ||
Sunday | 02:27 a.m. | 7.64 ft. | |
08:28 a.m. | 0.75 ft. | ||
02:38 p.m. | 8.79 ft. | ||
09:04 p.m. | -0.16 ft. | ||
Monday | 03:12 a.m. | 7.94 ft. | |
09:15 a.m. | 0.52 ft. | ||
03:24 p.m. | 8.92 ft. | ||
09:50 p.m. | -0.33 ft. | ||
Tuesday | 03:59 a.m. | 8.14 ft. | |
10:04 a.m. | 0.43 ft. | ||
04:12 p.m. | 8.89 ft. | ||
10:37 p.m. | -0.36 ft. | ||
Wednesday | 04:48 a.m. | 8.27 ft. | |
10:55 a.m. | 0.46 ft. | ||
05:03 p.m. | 8.69 ft. | ||
11:26 p.m. | -0.23 ft. | ||
Thursday | 05:39 a.m. | 8.27 ft. | |
11:49 a.m. | 0.59 ft. | ||
05:56 p.m. | 8.40 ft. | ||
Friday | 12:18 a.m. | 0.00 ft. | |
06:34 a.m. | 8.23 ft. | ||
12:47 p.m. | 0.75 ft. | ||
06:53 p.m. | 8.01 ft. | ||
Saturday | 01:13 a.m. | 0.33 ft. | |
07:31 a.m. | 8.14 ft. | ||
01:48 p.m. | 0.95 ft. | ||
07:54 p.m. | 7.61 ft. | ||
Sunday | 02:11 a.m. | 0.66 ft. | |
08:31 a.m. | 8.07 ft. | ||
02:52 p.m. | 1.12 ft. | ||
08:58 p.m. | 7.28 ft. | ||
Monday | 03:11 a.m. | 0.95 ft. | |
09:33 a.m. | 8.04 ft. | ||
03:58 p.m. | 1.15 ft. | ||
10:03 p.m. | 7.12 ft. | ||
Tuesday | 04:13 a.m. | 1.15 ft. | |
10:33 a.m. | 8.07 ft. | ||
05:02 p.m. | 1.05 ft. | ||
11:06 p.m. | 7.05 ft. | ||
Wednesday | 05:14 a.m. | 1.25 ft. | |
11:31 a.m. | 8.14 ft. | ||
06:02 p.m. | 0.92 ft. | ||
Thursday | 12:05 a.m. | 7.12 ft. | |
06:11 a.m. | 1.31 ft. | ||
12:25 p.m. | 8.23 ft. | ||
06:56 p.m. | 0.72 ft. | ||
Friday | 01:00 a.m. | 7.25 ft. | |
07:04 a.m. | 1.31 ft. | ||
01:15 p.m. | 8.30 ft. | ||
07:46 p.m. | 0.59 ft. | ||
Saturday | 01:50 a.m. | 7.38 ft. | |
07:54 a.m. | 1.28 ft. | ||
02:02 p.m. | 8.30 ft. | ||
08:31 p.m. | 0.46 ft. |
Playa El Rey Weather
Current Conditions

°F (°C)
Humidity | |
Barometer | |
Visibility | |
Wind |
Stay Connected
Get updates, special deals and our monthly newsletter!