Two-Week Dominical Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 03:16 a.m. | 9.42 ft. | |
09:24 a.m. | 0.52 ft. | ||
03:32 p.m. | 9.55 ft. | ||
09:46 p.m. | 0.00 ft. | ||
Sunday | 04:00 a.m. | 9.65 ft. | |
10:10 a.m. | 0.36 ft. | ||
04:18 p.m. | 9.51 ft. | ||
10:29 p.m. | 0.07 ft. | ||
Monday | 04:43 a.m. | 9.68 ft. | |
10:54 a.m. | 0.36 ft. | ||
05:02 p.m. | 9.32 ft. | ||
11:11 p.m. | 0.30 ft. | ||
Tuesday | 05:25 a.m. | 9.51 ft. | |
11:38 a.m. | 0.56 ft. | ||
05:45 p.m. | 8.92 ft. | ||
11:52 p.m. | 0.72 ft. | ||
Wednesday | 06:07 a.m. | 9.22 ft. | |
12:22 p.m. | 0.92 ft. | ||
06:29 p.m. | 8.40 ft. | ||
Thursday | 12:34 a.m. | 1.28 ft. | |
06:49 a.m. | 8.76 ft. | ||
01:08 p.m. | 1.38 ft. | ||
07:15 p.m. | 7.81 ft. | ||
Friday | 01:18 a.m. | 1.90 ft. | |
07:35 a.m. | 8.23 ft. | ||
01:58 p.m. | 1.87 ft. | ||
08:07 p.m. | 7.22 ft. | ||
Saturday | 02:07 a.m. | 2.49 ft. | |
08:25 a.m. | 7.71 ft. | ||
02:54 p.m. | 2.36 ft. | ||
09:06 p.m. | 6.73 ft. | ||
Sunday | 03:04 a.m. | 3.02 ft. | |
09:25 a.m. | 7.25 ft. | ||
04:00 p.m. | 2.69 ft. | ||
10:17 p.m. | 6.43 ft. | ||
Monday | 04:14 a.m. | 3.35 ft. | |
10:33 a.m. | 7.02 ft. | ||
05:11 p.m. | 2.76 ft. | ||
11:31 p.m. | 6.43 ft. | ||
Tuesday | 05:28 a.m. | 3.41 ft. | |
11:42 a.m. | 6.99 ft. | ||
06:16 p.m. | 2.62 ft. | ||
Wednesday | 12:35 a.m. | 6.66 ft. | |
06:32 a.m. | 3.18 ft. | ||
12:42 p.m. | 7.19 ft. | ||
07:08 p.m. | 2.36 ft. | ||
Thursday | 01:23 a.m. | 7.05 ft. | |
07:23 a.m. | 2.79 ft. | ||
01:30 p.m. | 7.51 ft. | ||
07:49 p.m. | 2.03 ft. | ||
Friday | 02:03 a.m. | 7.51 ft. | |
08:05 a.m. | 2.33 ft. | ||
02:11 p.m. | 7.84 ft. | ||
08:25 p.m. | 1.67 ft. | ||
Saturday | 02:37 a.m. | 7.97 ft. | |
08:42 a.m. | 1.84 ft. | ||
02:48 p.m. | 8.20 ft. | ||
08:59 p.m. | 1.35 ft. |
Dominical Weather
Current Conditions

87°F (30°C)
Mostly sunny
Mostly sunny
Humidity | 51 % |
Barometer | 29.95 in/Hg |
Visibility | 10 mi |
Wind | 13 mph E |
Stay Connected
Get updates, special deals and our monthly newsletter!