Tambor
Set against a backdrop of secluded golden sand, Tambor Beach is snuggled into Bahia Ballena, or Whale Bay, on the southern tip of the Nicoya Peninsula. Tambor is known as a gateway to the area’s biological diversity; the Nicoya Biological Corridor cradles the beach, which is also bordered by the ecological riches of Curu Wildlife Refuge.
Indulge in a Private Luxury Escape!”Get Your Luxury Quote Now
Snapshot
Summary
Deserted golden-sand beach on the Nicoya Peninsula; peaceful getaway with upscale resorts.
Landscape
Beaches, Rainforest
Attractions
Cabo Blanco Reserve, Curu Wildlife Refuge, Wildlife
Activities
Bird & Wildlife Watching, Golfing, Snorkeling
Caters to
Couples/Honeymooners, Luxury Travelers, Nature Lovers
Facts
- Location : 11 miles from Paquera; Nicoya Peninsula
- Altitude : Sea level
- Weather : Warm and sunny with temperate evenings
- Average Yearly Temperature : 77-86 F
Last updated: Nov 3, 2023
Experiences in Tambor
Tambor Yearly Temperatures
| Month | Highs | Lows | Average |
|---|---|---|---|
| Jan | 93.02 | 67.1 | 80.06 |
| Feb | 94.82 | 67.1 | 80.96 |
| Mar | 96.26 | 70.16 | 83.12 |
| Apr | 95 | 72.5 | 83.66 |
| May | 91.22 | 73.94 | 82.58 |
| Jun | 89.96 | 73.94 | 81.86 |
| Jul | 90.14 | 73.22 | 81.68 |
| Aug | 89.96 | 73.4 | 81.68 |
| Sep | 89.24 | 72.5 | 80.78 |
| Oct | 87.62 | 72.14 | 79.88 |
| Nov | 89.06 | 71.06 | 80.06 |
| Dec | 90.86 | 68.9 | 79.88 |
Tambor Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 0.41 | 74 | 4 |
| Feb | 0.15 | 71 | 1 |
| Mar | 0.3 | 67 | 2 |
| Apr | 1.55 | 73 | 6 |
| May | 12.57 | 82 | 20 |
| Jun | 9.79 | 85 | 21 |
| Jul | 6.87 | 85 | 20 |
| Aug | 8.25 | 85 | 19 |
| Sep | 11.45 | 85 | 22 |
| Oct | 19.23 | 86 | 25 |
| Nov | 4 | 84 | 14 |
| Dec | 0.77 | 80 | 7 |
