
Puerto Jimenez
Tide Forecast
Tide Times in Puerto Jimenez, Costa Rica for the Next Two Weeks
Oct 5
-
Oct 19
| Date | Location | Time | High | Low |
|---|---|---|---|---|
| Mon, Oct 5 | Puerto Jimenez | 3:11 AM | 2.89 ft | |
| 9:22 AM | 8.96 ft | |||
| 3:54 PM | 2.56 ft | |||
| 10:09 PM | 8.86 ft | |||
| Tue, Oct 6 | Puerto Jimenez | 4:33 AM | 2.85 ft | |
| 10:40 AM | 8.96 ft | |||
| 5:08 PM | 2.43 ft | |||
| 11:20 PM | 9.25 ft | |||
| Wed, Oct 7 | Puerto Jimenez | 5:47 AM | 2.49 ft | |
| 11:48 AM | 9.22 ft | |||
| 6:13 PM | 2.10 ft | |||
| Thu, Oct 8 | Puerto Jimenez | 12:20 AM | 9.78 ft | |
| 6:49 AM | 1.97 ft | |||
| 12:46 PM | 9.58 ft | |||
| 7:07 PM | 1.71 ft | |||
| Fri, Oct 9 | Puerto Jimenez | 1:11 AM | 10.30 ft | |
| 7:40 AM | 1.48 ft | |||
| 1:35 PM | 9.94 ft | |||
| 7:54 PM | 1.41 ft | |||
| Sat, Oct 10 | Puerto Jimenez | 1:56 AM | 10.70 ft | |
| 8:25 AM | 1.08 ft | |||
| 2:20 PM | 10.17 ft | |||
| 8:36 PM | 1.21 ft | |||
| Sun, Oct 11 | Puerto Jimenez | 2:38 AM | 10.93 ft | |
| 9:06 AM | 0.89 ft | |||
| 3:01 PM | 10.24 ft | |||
| 9:16 PM | 1.21 ft | |||
| Mon, Oct 12 | Puerto Jimenez | 3:17 AM | 10.96 ft | |
| 9:44 AM | 0.85 ft | |||
| 3:41 PM | 10.17 ft | |||
| 9:53 PM | 1.35 ft | |||
| Tue, Oct 13 | Puerto Jimenez | 3:55 AM | 10.79 ft | |
| 10:22 AM | 1.02 ft | |||
| 4:20 PM | 9.94 ft | |||
| 10:30 PM | 1.64 ft | |||
| Wed, Oct 14 | Puerto Jimenez | 4:32 AM | 10.47 ft | |
| 10:59 AM | 1.28 ft | |||
| 4:59 PM | 9.58 ft | |||
| 11:08 PM | 2.07 ft | |||
| Thu, Oct 15 | Puerto Jimenez | 5:10 AM | 10.01 ft | |
| 11:38 AM | 1.67 ft | |||
| 5:40 PM | 9.15 ft | |||
| 11:47 PM | 2.53 ft | |||
| Fri, Oct 16 | Puerto Jimenez | 5:50 AM | 9.48 ft | |
| 12:18 PM | 2.17 ft | |||
| 6:24 PM | 8.69 ft | |||
| Sat, Oct 17 | Puerto Jimenez | 12:30 AM | 3.05 ft | |
| 6:34 AM | 8.92 ft | |||
| 1:03 PM | 2.62 ft | |||
| 7:14 PM | 8.30 ft | |||
| Sun, Oct 18 | Puerto Jimenez | 1:20 AM | 3.51 ft | |
| 7:25 AM | 8.43 ft | |||
| 1:55 PM | 3.05 ft | |||
| 8:13 PM | 8.01 ft | |||
| Mon, Oct 19 | Puerto Jimenez | 2:19 AM | 3.81 ft | |
| 8:27 AM | 8.07 ft | |||
| 2:56 PM | 3.31 ft | |||
| 9:17 PM | 7.97 ft |
| Single day forecast | Convert to meters | |||
Puerto Jimenez Weather
Experiences in Puerto Jimenez
- Corcovado National Park Boat Tour
- Corcovado National Park tour
- Dolphin Tour through the Golfo Dulce
- Puerto Jimenez Manglar Exploration
- The Bittersweet Taste of Finca Kobo Chocolate
- Turtle Hatching at the Piro Research Station
- Waterfall Rappelling in Rancho Tropical
Puerto Jimenez
The colorful town of Puerto Jimenez is located on the Osa Peninsula’s southeastern coast, adjacent to the rich waters of the Golfo Dulce. Backpackers,....