
Nosara
Tide Forecast
Tide Times in Nosara, Costa Rica for the Next Two Weeks
Jun 30
-
Jul 14
| Date | Location | Time | High | Low |
|---|---|---|---|---|
| Tue, Jun 30 | Nosara | 3:11 AM | 7.87 ft | |
| 9:02 AM | 1.84 ft | |||
| 3:15 PM | 8.50 ft | |||
| 9:31 PM | 0.75 ft | |||
| Wed, Jul 1 | Nosara | 3:51 AM | 8.10 ft | |
| 9:42 AM | 1.64 ft | |||
| 3:55 PM | 8.56 ft | |||
| 10:08 PM | 0.66 ft | |||
| Thu, Jul 2 | Nosara | 4:29 AM | 8.30 ft | |
| 10:22 AM | 1.48 ft | |||
| 4:34 PM | 8.56 ft | |||
| 10:45 PM | 0.62 ft | |||
| Fri, Jul 3 | Nosara | 5:06 AM | 8.43 ft | |
| 11:02 AM | 1.38 ft | |||
| 5:13 PM | 8.46 ft | |||
| 11:21 PM | 0.66 ft | |||
| Sat, Jul 4 | Nosara | 5:43 AM | 8.53 ft | |
| 11:42 AM | 1.31 ft | |||
| 5:52 PM | 8.30 ft | |||
| 11:57 PM | 0.79 ft | |||
| Sun, Jul 5 | Nosara | 6:20 AM | 8.56 ft | |
| 12:22 PM | 1.31 ft | |||
| 6:32 PM | 8.10 ft | |||
| Mon, Jul 6 | Nosara | 12:34 AM | 0.92 ft | |
| 6:59 AM | 8.60 ft | |||
| 1:05 PM | 1.35 ft | |||
| 7:14 PM | 7.84 ft | |||
| Tue, Jul 7 | Nosara | 1:15 AM | 1.08 ft | |
| 7:41 AM | 8.60 ft | |||
| 1:52 PM | 1.38 ft | |||
| 8:01 PM | 7.61 ft | |||
| Wed, Jul 8 | Nosara | 2:00 AM | 1.28 ft | |
| 8:28 AM | 8.56 ft | |||
| 2:44 PM | 1.41 ft | |||
| 8:54 PM | 7.45 ft | |||
| Thu, Jul 9 | Nosara | 2:50 AM | 1.44 ft | |
| 9:22 AM | 8.60 ft | |||
| 3:41 PM | 1.38 ft | |||
| 9:54 PM | 7.35 ft | |||
| Fri, Jul 10 | Nosara | 3:49 AM | 1.54 ft | |
| 10:21 AM | 8.63 ft | |||
| 4:43 PM | 1.25 ft | |||
| 11:00 PM | 7.45 ft | |||
| Sat, Jul 11 | Nosara | 4:53 AM | 1.51 ft | |
| 11:24 AM | 8.79 ft | |||
| 5:47 PM | 0.98 ft | |||
| Sun, Jul 12 | Nosara | 12:06 AM | 7.74 ft | |
| 6:00 AM | 1.35 ft | |||
| 12:28 PM | 9.06 ft | |||
| 6:50 PM | 0.59 ft | |||
| Mon, Jul 13 | Nosara | 1:09 AM | 8.23 ft | |
| 7:06 AM | 1.02 ft | |||
| 1:29 PM | 9.35 ft | |||
| 7:49 PM | 0.13 ft | |||
| Tue, Jul 14 | Nosara | 2:08 AM | 8.76 ft | |
| 8:07 AM | 0.62 ft | |||
| 2:27 PM | 9.68 ft | |||
| 8:44 PM | -0.26 ft |
| Single day forecast | Convert to meters | |||
Nosara Weather
Experiences in Nosara
- Adventures on Horseback
- ATV Nosara
- Celeste River Waterfall Hike
- Miss Sky Canopy Tour
- Ride, Glide & Rejuvenate Combo
- Ride, Zip, Tube & Soak Combo
Nosara
Nosara’s motto, no shirt no shoes Nosara, could not be more apt. Both locals and visitors flock here to soak up the sun and become one with their surf....