Cartago
When Spanish governor Juan Vasquez de Coronado founded the city of Cartago in 1563, he claimed that he’d never seen a more beautiful valley. The verdant mountains and fertile land were soon claimed as Costa Rica’s capital, and the Spanish constructed the most majestic colonial buildings in the country.
Indulge in a Private Luxury Escape!”Get Your Luxury Quote Now
Facts
- Location : 14 miles southeast of San Jose
- Altitude : 4,930 feet above sea level
- Weather : Moderate days, cool in the evenings
- Average Yearly Temperature : 68-73°F
Last updated: Nov 3, 2023
Experiences in Cartago
- Irazu Volcano, the Orosi Valley and Lankester Garden
- Cartago Plans New Bike Paths
- A Day Trip in Cartago
- Costa Rica To Do List: Irazu Volcano Tour
Cartago Yearly Temperatures
| Month | Highs | Lows | Average |
|---|---|---|---|
| Jan | 71.42 | 56.48 | 63.86 |
| Feb | 73.04 | 56.3 | 64.58 |
| Mar | 74.3 | 57.02 | 65.66 |
| Apr | 76.1 | 59 | 67.64 |
| May | 77 | 60.98 | 68.9 |
| Jun | 76.28 | 60.98 | 68.72 |
| Jul | 74.84 | 60.26 | 67.46 |
| Aug | 75.92 | 60.26 | 68.18 |
| Sep | 77.18 | 60.26 | 68.72 |
| Oct | 76.1 | 60.62 | 68.36 |
| Nov | 73.22 | 59.54 | 66.38 |
| Dec | 71.78 | 57.92 | 64.94 |
Cartago Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 2.43 | 89 | 17 |
| Feb | 1.44 | 86 | 12 |
| Mar | 0.81 | 86 | 11 |
| Apr | 1.43 | 86 | 12 |
| May | 7.63 | 88 | 21 |
| Jun | 7.24 | 90 | 23 |
| Jul | 5.33 | 90 | 23 |
| Aug | 5.53 | 89 | 22 |
| Sep | 8.33 | 88 | 24 |
| Oct | 9.04 | 89 | 24 |
| Nov | 5.38 | 91 | 22 |
| Dec | 3.06 | 90 | 20 |
