Two-Week Nosara Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 01:32 a.m. | 7.78 ft. | |
07:35 a.m. | 1.38 ft. | ||
01:49 p.m. | 8.56 ft. | ||
08:10 p.m. | 0.75 ft. | ||
Friday | 02:22 a.m. | 8.17 ft. | |
08:27 a.m. | 1.12 ft. | ||
02:39 p.m. | 8.73 ft. | ||
08:57 p.m. | 0.52 ft. | ||
Saturday | 03:10 a.m. | 8.46 ft. | |
09:16 a.m. | 0.92 ft. | ||
03:26 p.m. | 8.76 ft. | ||
09:42 p.m. | 0.43 ft. | ||
Sunday | 03:56 a.m. | 8.63 ft. | |
10:04 a.m. | 0.85 ft. | ||
04:12 p.m. | 8.66 ft. | ||
10:26 p.m. | 0.49 ft. | ||
Monday | 04:41 a.m. | 8.66 ft. | |
10:50 a.m. | 0.95 ft. | ||
04:58 p.m. | 8.43 ft. | ||
11:10 p.m. | 0.69 ft. | ||
Tuesday | 05:26 a.m. | 8.53 ft. | |
11:37 a.m. | 1.15 ft. | ||
05:44 p.m. | 8.07 ft. | ||
11:54 p.m. | 1.05 ft. | ||
Wednesday | 06:12 a.m. | 8.30 ft. | |
12:26 p.m. | 1.44 ft. | ||
06:31 p.m. | 7.61 ft. | ||
Thursday | 12:40 a.m. | 1.44 ft. | |
06:59 a.m. | 8.01 ft. | ||
01:17 p.m. | 1.80 ft. | ||
07:22 p.m. | 7.15 ft. | ||
Friday | 01:28 a.m. | 1.90 ft. | |
07:50 a.m. | 7.64 ft. | ||
02:13 p.m. | 2.17 ft. | ||
08:18 p.m. | 6.69 ft. | ||
Saturday | 02:22 a.m. | 2.33 ft. | |
08:46 a.m. | 7.32 ft. | ||
03:14 p.m. | 2.43 ft. | ||
09:20 p.m. | 6.36 ft. | ||
Sunday | 03:21 a.m. | 2.69 ft. | |
09:47 a.m. | 7.09 ft. | ||
04:19 p.m. | 2.56 ft. | ||
10:27 p.m. | 6.20 ft. | ||
Monday | 04:25 a.m. | 2.89 ft. | |
10:49 a.m. | 6.99 ft. | ||
05:22 p.m. | 2.56 ft. | ||
11:32 p.m. | 6.20 ft. | ||
Tuesday | 05:29 a.m. | 2.92 ft. | |
11:49 a.m. | 6.99 ft. | ||
06:19 p.m. | 2.43 ft. | ||
Wednesday | 12:29 a.m. | 6.36 ft. | |
06:26 a.m. | 2.79 ft. | ||
12:41 p.m. | 7.09 ft. | ||
07:07 p.m. | 2.26 ft. | ||
Thursday | 01:17 a.m. | 6.63 ft. | |
07:15 a.m. | 2.59 ft. | ||
01:27 p.m. | 7.25 ft. | ||
07:47 p.m. | 2.07 ft. |
Nosara Weather
Current Conditions

92°F (33°C)
Sunny
Sunny
Humidity | 47 % |
Barometer | 29.90 in/Hg |
Visibility | 11 mi |
Wind | 21 mph E |
Stay Connected
Get updates, special deals and our monthly newsletter!