Two-Week Carate Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 03:02 a.m. | 2.59 ft. | |
09:31 a.m. | 7.12 ft. | ||
03:57 p.m. | 2.13 ft. | ||
10:22 p.m. | 6.66 ft. | ||
Saturday | 04:20 a.m. | 2.43 ft. | |
10:45 a.m. | 7.32 ft. | ||
05:07 p.m. | 1.77 ft. | ||
11:29 p.m. | 7.22 ft. | ||
Sunday | 05:33 a.m. | 1.87 ft. | |
11:51 a.m. | 7.81 ft. | ||
06:07 p.m. | 1.18 ft. | ||
Monday | 12:25 a.m. | 8.04 ft. | |
06:34 a.m. | 1.08 ft. | ||
12:47 p.m. | 8.46 ft. | ||
07:00 p.m. | 0.49 ft. | ||
Tuesday | 01:15 a.m. | 8.92 ft. | |
07:27 a.m. | 0.26 ft. | ||
01:37 p.m. | 9.12 ft. | ||
07:47 p.m. | -0.2 ft. | ||
Wednesday | 02:01 a.m. | 9.71 ft. | |
08:15 a.m. | -0.49 ft. | ||
02:24 p.m. | 9.61 ft. | ||
08:33 p.m. | -0.72 ft. | ||
Thursday | 02:47 a.m. | 10.33 ft. | |
09:02 a.m. | -1.02 ft. | ||
03:10 p.m. | 9.94 ft. | ||
09:18 p.m. | -1.02 ft. | ||
Friday | 03:31 a.m. | 10.66 ft. | |
09:48 a.m. | -1.25 ft. | ||
03:56 p.m. | 9.97 ft. | ||
10:03 p.m. | -1.05 ft. | ||
Saturday | 04:17 a.m. | 10.7 ft. | |
10:34 a.m. | -1.15 ft. | ||
04:42 p.m. | 9.74 ft. | ||
10:48 p.m. | -0.75 ft. | ||
Sunday | 05:03 a.m. | 10.37 ft. | |
11:22 a.m. | -0.79 ft. | ||
05:31 p.m. | 9.25 ft. | ||
11:36 p.m. | -0.2 ft. | ||
Monday | 05:52 a.m. | 9.78 ft. | |
12:12 p.m. | -0.16 ft. | ||
06:23 p.m. | 8.6 ft. | ||
Tuesday | 12:27 a.m. | 0.56 ft. | |
06:45 a.m. | 8.99 ft. | ||
01:07 p.m. | 0.52 ft. | ||
07:22 p.m. | 7.91 ft. | ||
Wednesday | 01:26 a.m. | 1.35 ft. | |
07:46 a.m. | 8.2 ft. | ||
02:10 p.m. | 1.21 ft. | ||
08:30 p.m. | 7.35 ft. | ||
Thursday | 02:35 a.m. | 1.97 ft. | |
08:56 a.m. | 7.58 ft. | ||
03:23 p.m. | 1.67 ft. | ||
09:46 p.m. | 7.12 ft. | ||
Friday | 03:56 a.m. | 2.3 ft. | |
10:12 a.m. | 7.28 ft. | ||
04:40 p.m. | 1.8 ft. | ||
11:00 p.m. | 7.22 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!