Limon Weather
Current Conditions
![]() |
$math.round($!{currentCond.find("temp").text})°F ($math.round($math.div($math.sub($!{currentCond.find("temp").text},32),1.8))°C) | Humidity % |
Wind miles per hour, |
Limon
Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
---|---|---|---|---|---|---|---|
F | C | F | C | in. | mm | % | |
Jan. | 88 | 31 | 68 | 20 | 12.48 | 317 | 87 |
Feb. | 88 | 31 | 68 | 20 | 8.31 | 211 | 87 |
Mar. | 87 | 31 | 69 | 21 | 9.21 | 234 | 85 |
Apr. | 87 | 31 | 71 | 22 | 10.87 | 276 | 85 |
May | 87 | 31 | 71 | 22 | 11.1 | 282 | 87 |
Jun. | 87 | 31 | 71 | 22 | 11.65 | 296 | 88 |
Jul. | 88 | 31 | 71 | 22 | 16.81 | 427 | 89 |
Aug. | 68 | 20 | 71 | 22 | 12.28 | 312 | 88 |
Sep. | 87 | 31 | 71 | 22 | 5.71 | 145 | 87 |
Oct. | 87 | 31 | 71 | 22 | 8.11 | 206 | 87 |
Nov. | 85 | 29 | 69 | 21 | 15.39 | 391 | 89 |
Dec. | 88 | 31 | 69 | 21 | 17.52 | 445 | 88 |
Source: National Weather Services of Costa Rica