Manuel Antonio Weather
Current Conditions
![]() |
$math.round($!{currentCond.find("temp").text})°F ($math.round($math.div($math.sub($!{currentCond.find("temp").text},32),1.8))°C) | Humidity % |
Wind miles per hour, |
Manuel Antonio
Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
---|---|---|---|---|---|---|---|
F | C | F | C | in. | mm | % | |
Jan. | 87 | 31 | 69 | 21 | 2.83 | 72 | 83 |
Feb. | 87 | 31 | 69 | 21 | 1.42 | 36 | 81 |
Mar. | 89 | 32 | 71 | 22 | 2.36 | 60 | 80 |
Apr. | 89 | 32 | 71 | 22 | 6.57 | 167 | 84 |
May | 89 | 32 | 71 | 22 | 15.43 | 392 | 87 |
Jun. | 87 | 31 | 71 | 22 | 17.05 | 433 | 88 |
Jul. | 87 | 31 | 69 | 21 | 18.15 | 461 | 88 |
Aug. | 86 | 30 | 69 | 21 | 18.82 | 478 | 89 |
Sep. | 86 | 30 | 71 | 22 | 20.79 | 528 | 90 |
Oct. | 86 | 30 | 71 | 22 | 25.35 | 644 | 89 |
Nov. | 86 | 30 | 71 | 22 | 15.28 | 388 | 89 |
Dec. | 86 | 30 | 69 | 21 | 6.65 | 169 | 86 |
Source: National Weather Services of Costa Rica