7-Day Steamy GreenieNature, Wildlife, Waterfall, Beach & Hot Spring and Zip Line
Experience the most famed and biologically diverse forests (3% of the world) and pristine beaches of Costa Rica: day-and-night wildlife watching above and below the sea in the Osa Peninsula; swim, sunbathe and play in the waves in pristine beaches in the mangrove delta of Osa Peninsula. Hear the roar of Nauyaca Falls and swim in its clear waters or explore Manuel Antonio National Park. Zip through the verdant mountains in the rainforest, experience life on the treetops on the hanging bridges and relax and rejuvenate after your adventure in hot springs.
Features
- Frog Trail Night Hike
- Snorkeling Trip to Caño Island
- Corcovado National Park – San Pedrillo Ranger Station Boat Tour
- Manuel Antonio National Park Self-Guided Walk or Nauyaca Waterfall Visit by Truck
- Zip Line & TreeTop Walk
- Hot Spring Day Pass with One Meal
Highlights
- 6-Night Standard Accommodations
- Meals: 6 breakfasts, 3 lunches, 1 dinner or additional lunch
- All Ground and Water Transportation from Start to End of Travel Journey
Local Weather
Local Weather
Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % |
Jan. | 83 | 28 | 68 | 20 | 7.48 | 192 | n/a |
Feb. | 84 | 29 | 67 | 20 | 5.14 | 132 | n/a |
Mar. | 86 | 30 | 69 | 20 | 3.58 | 92 | n/a |
Apr. | 87 | 31 | 69 | 21 | 3.7 | 95 | n/a |
May | 88 | 31 | 70 | 21 | 10.23 | 262 | n/a |
Jun. | 86 | 30 | 71 | 22 | 16.15 | 414 | n/a |
Jul. | 85 | 30 | 71 | 22 | 19.87 | 509 | n/a |
Aug. | 85 | 30 | 72 | 22 | 17.05 | 437 | n/a |
Sep. | 86 | 30 | 70 | 21 | 16.07 | 412 | n/a |
Oct. | 85 | 30 | 70 | 21 | 16.98 | 435 | n/a |
Nov. | 83 | 29 | 71 | 22 | 12 | 308 | n/a |
Dec. | 82 | 28 | 70 | 21 | 10.1 | 259 | n/a |
Source: National Weather Services of Costa Rica
Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % |
Jan. | 91 | 33 | 72 | 22 | 6.26 | 159 | n/a |
Feb. | 92 | 33 | 71 | 22 | 5.75 | 146 | n/a |
Mar. | 92 | 33 | 73 | 23 | 8.07 | 205 | n/a |
Apr. | 91 | 33 | 73 | 23 | 11.02 | 280 | n/a |
May | 90 | 32 | 73 | 23 | 18.9 | 480 | n/a |
Jun. | 89 | 32 | 72 | 22 | 17.48 | 444 | n/a |
Jul. | 89 | 32 | 71 | 22 | 18.9 | 480 | n/a |
Aug. | 89 | 32 | 71 | 22 | 20.91 | 531 | n/a |
Sep. | 90 | 32 | 71 | 22 | 21.97 | 558 | n/a |
Oct. | 89 | 32 | 71 | 22 | 27.68 | 703 | n/a |
Nov. | 89 | 32 | 71 | 22 | 22.28 | 566 | n/a |
Dec. | 90 | 32 | 71 | 22 | 11.57 | 294 | n/a |
Source: National Weather Services of Costa Rica
Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % |
Jan. | 87 | 31 | 69 | 21 | 2.83 | 72 | 83 |
Feb. | 87 | 31 | 69 | 21 | 1.42 | 36 | 81 |
Mar. | 89 | 32 | 71 | 22 | 2.36 | 60 | 80 |
Apr. | 89 | 32 | 71 | 22 | 6.57 | 167 | 84 |
May | 89 | 32 | 71 | 22 | 15.43 | 392 | 87 |
Jun. | 87 | 31 | 71 | 22 | 17.05 | 433 | 88 |
Jul. | 87 | 31 | 69 | 21 | 18.15 | 461 | 88 |
Aug. | 86 | 30 | 69 | 21 | 18.82 | 478 | 89 |
Sep. | 86 | 30 | 71 | 22 | 20.79 | 528 | 90 |
Oct. | 86 | 30 | 71 | 22 | 25.35 | 644 | 89 |
Nov. | 86 | 30 | 71 | 22 | 15.28 | 388 | 89 |
Dec. | 86 | 30 | 69 | 21 | 6.65 | 169 | 86 |
Source: National Weather Services of Costa Rica
Last updated: Jun 4, 2024