Golfo Dulce
The Golfo Dulce, or Sweet Gulf, is bordered by the Osa Peninsula to the west and the towns of Golfito, Zancudo and Pavones to the east. Intense natural beauty, seclusion and an abundance of wildlife epitomize the area. Verdant rainforest, mangrove estuaries and golden beaches blanket the shores of the large bay, which is home to dolphins and humpback whales.
Indulge in a Private Luxury Escape!”Get Your Luxury Quote Now
Snapshot
Summary
The Sweet Gulf is home to Golfito, Zancudo and Pavones; known for excellent wildlife watching, sport fishing and beautiful beaches.
Landscape
Beaches, Ocean, Rainforest, River
Attractions
Golfito Wildlife Refuge, Osa Wildlife Sanctuary, Piedras Blancas National Park, Wildlife
Activities
Bird & Wildlife Watching, Sport Fishing, Surfing
Caters to
Luxury Travelers, Nature Lovers, Surfers
Facts
- Location : Adjacent to the Osa Peninsula
- Altitude : Sea level
- Average Yearly Temperature : 78-92°F
- :
Last updated: Nov 3, 2023
Golfo Dulce Weather
Golfo Dulce Yearly Temperatures
| Month | Highs | Lows | Average |
|---|---|---|---|
| Jan | 91.22 | 70.34 | 80.78 |
| Feb | 92.84 | 70.7 | 81.68 |
| Mar | 93.38 | 71.6 | 82.58 |
| Apr | 92.12 | 72.86 | 82.58 |
| May | 91.04 | 72.86 | 81.86 |
| Jun | 90.32 | 72.86 | 81.5 |
| Jul | 89.78 | 72.5 | 81.14 |
| Aug | 89.96 | 72.32 | 81.14 |
| Sep | 89.6 | 71.96 | 80.78 |
| Oct | 87.98 | 71.96 | 80.06 |
| Nov | 88.16 | 72.14 | 80.06 |
| Dec | 89.42 | 71.24 | 80.42 |
Golfo Dulce Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 3.78 | 83 | 14 |
| Feb | 3.1 | 80 | 12 |
| Mar | 5.41 | 80 | 15 |
| Apr | 10.65 | 84 | 21 |
| May | 20.34 | 88 | 28 |
| Jun | 21.3 | 88 | 26 |
| Jul | 20.2 | 88 | 26 |
| Aug | 19.9 | 88 | 28 |
| Sep | 22.12 | 89 | 27 |
| Oct | 27.45 | 90 | 30 |
| Nov | 21.78 | 90 | 28 |
| Dec | 8.5 | 87 | 21 |
