|
|
Water Rates for Industrial Use |
| Print | |
| Last Updated on Friday, 20 February 2009 20:41 | ||||||||||||||||||||||||||||||||||||||||
|
|
| Location | 0 - 15m3
(0 - 264
gallons) | Consumption Rates per Additional m3 * | Additional Gallons | Flat Rate1 |
|---|---|---|---|---|
| Metropolitan | $22.86 | $1.36 | $0.005 | $56.80 |
| Urban | $20.59 | $1.23 | $0.0047 | $51.14 |
| Rural | $16.01 | $0.96 | $0.0036 | $39.77 |
| Location | 0 - 15m3
(0 - 264
gallons) | Consumption Rates per Additional m3 * | Additional gallons | Flat Rate1 |
|---|---|---|---|---|
| Metropolitan | $2.49 | $0.15 | $0.00057 | $6.20 |
| Urban | $2.24 | $0.14 | $0.00053 | $5.57 |
| Rural | $1.74 | $0.10 | $0.00037 | $4.33 |
(1)Users without a water meter
* Rates according to Acueductos y Alcantarillados (AyA), the water company of Costa Rica. Areas may be served by the local government, "Municipalidad," thus, rates may vary depending on the water supply provider. Rates are current as of July 14, 1998 at a rate exchange of 257.94 CRC per U.S. dollar.