|
|
Trade |
| Print | |
| Last Updated on Friday, 20 February 2009 21:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Trade | Overall Balance | Year |
|---|---|---|
| -774 | N/A | 1998* |
| -638 | N/A | 1997** |
| -465 | N/A | 1996 |
| -409 | N/A | 1995 |
| -689 | N/A | 1994 |
| -877 | N/A | 1993 |
| -471.8 | 181.7 | 1992 |
| -199.5 | 341.3 | 1991 |
| -442.5 | -190.1 | 1990 |
| -238.6 | 149.8 | 1989 |
*Estimate, August 1998
**Preliminary Data
| Total Exports ($US millions) | Year |
|---|---|
| $3.3 billion | 1997* |
| $2.23 billion | 1994 |
*Preliminary Data
| Export | % |
|---|---|
| Traditionals |
11.3% |
| Coffee |
2.8% |
| Bananas | 7.7% |
| Meat | 0.3% |
| Sugar | 0.5% |
| Other Products |
88.7% |
| Farming and Fisheries |
11.0% |
| Industrial |
20.2% |
| Active Improvement |
5.6% |
| Free Trade Zones |
51.9% |
| Total | 100% |
*Preliminary Data
| Sector
|
|
|---|---|
| Manufacturing | 49% |
| Agriculture | 36% |
| Services | 15% |
| Total | 100% |
*Preliminary Data
| Destination | % |
|---|---|
| U.S.A | 48% |
| European Union | 21% |
| Central America | 13% |
| Asia | 4% |
| Caribbean | 4% |
| South America | 3% |
| Others | 2% |
| Mexico | 2% |
| Canada | 2% |
| Total | 100% |
*Preliminary Data
| Exports in Goods
(f.o.b., $US millions) |
Annual Growth Rate | Year |
|---|---|---|
| 6439.81 | N/A | 2004 |
| 6165.01 | N/A | 2003 |
| 5288.91 | N/A | 2002 |
| 4439.21 | N/A |
2001 |
| 37421 | 14.10% | 1998* |
| 32811 | 8.90% | 1997** |
| 30141 | 6.00% | 1996 |
| 28441 | 21.70% | 1995 |
| 23361 | 16.30% | 1994 |
| 20091 | 8.50% | 1993 |
| 17391 | N/A | 1992 |
| 14981 | N/A | 1991 |
| 1354.2 | N/A | 1990 |
| 1333.4 | N/A | 1989 |
* Estimate, August 1998
** Preliminary Data
1Export of Goods Includes Maquila's Net Value
| Top Export Destinations |
US, Germany, Italy, Guatemala, El Salvador, Netherlands, UK, France; $2.40 billion, 1995 est., f.o.b. |
| Top Exports to US | bananas, beef, cocoa, coffee, light manufactures,
sugar, textiles |
| Export Commodities | Coffee, bananas, textiles, sugar |
| Total Imports in US$ | Year |
|---|---|
| $3.9 billion | 1997* |
| $3.089 billion | 1994 |
*Preliminary Data
| Imports of Goods (c.i.f., $US millions) | Annual Growth Rate | Year |
|---|---|---|
| 4516 | 15.20% | 1998* |
| 3919 | 12.60% | 1997** |
| 3479 | 6.90% | 1996 |
| 3253 | 7.50% | 1995 |
| 3025 | 4.80% | 1994 |
| 2886 | 18.20% | 1993 |
*Estimate, August 1998
**Preliminary Data
| Imports of Goods (f.o.b., $US millions) | Annual Growth Rate | Year |
|---|---|---|
| -9640.1 | N/A |
2005 |
| -8292.2 | 2004 |
|
| -7906.0 |
2003 |
|
| -7089.2 |
2002 |
|
| -2210.9 | N/A | 1992 |
| -1697.6 | N/A | 1991 |
| -1796.7 | N/A | 1990 |
| -1572 | N/A | 1989 |
| Top Importing Nations |
US, Japan, Mexico, Guatemala, Venezuela, Germany $3 billion, 1995 est., c.i.f. |
| Leading Imports from the US | Manufactured products, machinery, transportation & construction equipment,
chemicals, foodstuffs, fertilizer, consumer goods |
| Import Commodities | Raw materials, consumer goods, capital equipment, petroleum |