Travel - Home

Tortuguero Climate

PDF  | Print |  E-mail
Last Updated on Monday, 25 May 2009 13:15

  Tortuguero Average Temperatures:
 Month                       Average  
  Highs  
 Average
Lows
         
       Average Rainfall          
  °F  °C  °F  °C  inches  millimeters
 January  88 31 68 20 12.48 317
 February 88 31 68 20 8.31 211
 March  87 31  69  21  8.03  204 
 April  87 31 71 22 10.87 276
 May  87 31 71 22 11.10 282
 June  87 31  71  22 11.65  296 
 July  88 31 71 22 16.81 427
 August  86 30 71 22 12.28 312
 September  87 31  71  22  5.71  145 
 October  87 31 71 22 8.19 208
 Novemner  85 29 69 21 15.39 391
 December  88 31 69 21 17.56 446

Source: National Weather Services of Costa Rica