Travel - Home

Santa Cruz Climate

PDF  | Print |  E-mail
Last Updated on Wednesday, 15 April 2009 00:06

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 92 33 72 22 0.23 6 65
Feb. 93 34 73 23 0.13 3.3 62
Mar. 95 35 74 23 0.28 7.3 62
Apr. 97 36 75 24 1.2 30.7 66
May 94 34 74 23 9.36 240 74
Jun. 90 32 73 23 11.44 293.4 81
Jul. 90 32 73 23 7.31 187.5 81
Aug. 90 32 73 23 9.54 244.5 83
Sep. 90 32 72 22 13.37 342.8 83
Oct. 89 32 72 22 13.65 350.1 83
Nov. 90 32 71 22 3.83 98.2 78
Dec. 90 32 71 22 0.64 16.4 68

Source: National Weather Services of Costa Rica