Central Pacific Weather Region
Weather - Regional Weather Summaries

The Central Pacific Weather Region includes the western parts of the San José and Puntarenas Provinces, extending south from the Tárcoles River to the Mouth of the Barú River (which is just north of Dominical). This zone includes Jacó, Quepos, Manuel Antonio and Parrita.

This area has less continuity in climate than the other climatic regions we have discussed so far because it includes coastal and high mountainous regions (0 to 1880m, 0 to 6167 ft. above sea level).   Along the coast, average rainfall is 3625mm (143 in.) per year, but as you ascend into the mountains at 780m (2559 ft.) of altitude, the rainfall almost doubles to 6665mm (262 in.) of annual rain.

The dry season here is from January to March, with February being the driest month. The rest of the year is technically the rainy season, October being the rainiest. But, despite the long “rainy period”, there are (on average) five hours of sun during the rainy months and 8 hours or more from January to April. The days begin sunny and pleasurable, with rains moving in the afternoon or night. There is usually plenty of sunshine to be had. You are not usually under a pouring sky for days.

The average temperature on the coast is 27°C (81°F) and 17°C (63°F) up in the mountains. Average day time temperatures along the coast are at their highest between January and May, reaching 32°C (90°F), and generally, temperatures never drop below 22°C (71°F) at night. Meanwhile, up in the mountains, the temperature can drop to 9°C (48°F).

The relative humidity here is relatively constant at 85%.  During January and February, it drops to between 75 and 80%, and reaches its peak of 90% (+/-) in June, September and November. At least the hottest months do not coincide with the highest humidity levels. Winds from the south dominate the days, while the nights are usually calm with slight breezes from the east.

Jaco Beach

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 88 31 72 22 0.59 16 n/a
Feb. 89 31 71 22 1.42 37 n/a
Mar. 90 32 73 23 0.39 10 n/a
Apr. 90 32 74 23 2.01 52 n/a
May 88 31 74 23 8.06 207 n/a
Jun. 87 31 73 23 17.47 448 n/a
Jul. 87 31 73 23 13.56 348 n/a
Aug. 87 31 73 23 10.12 260 n/a
Sep. 86 30 73 23 22.64 580 n/a
Oct. 86 30 73 23 21.84 560 n/a
Nov. 85 30 73 23 11.53 296 n/a
Dec. 87 31 72 22 7.18 184 n/a

Source: National Weather Services of Costa Rica

Back to Top

 

Manuel Antonio

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 87 31 69 21 2.83 72 83
Feb. 87 31 69 21 1.42 36 81
Mar. 89 32 71 22 2.36 60 80
Apr. 89 32 71 22 6.57 167 84
May 89 32 71 22 15.43 392 87
Jun. 87 31 71 22 17.05 433 88
Jul. 87 31 69 21 18.15 461 88
Aug. 86 30 69 21 18.82 478 89
Sep. 86 30 71 22 20.79 528 90
Oct. 86 30 71 22 25.35 644 89
Nov. 86 30 71 22 15.28 388 89
Dec. 86 30 69 21 6.65 169 86

Source: National Weather Services of Costa Rica

Back to Top

 

Monteverde

Month Average Highs Average Lows Average Rainfall Humidity

F C F C in. mm %
Jan. 68 20 53 12 6.3 160 n/a
Feb. 89 32 53 12 3.82 97 n/a
Mar. 71 22 53 12 1.65 42 n/a
Apr. 71 22 55 13 4.8 122 n/a
May 71 22 57 14 13.7 348 n/a
Jun. 71 22 57 14 16.54 420 n/a
Jul. 69 21 57 14 14.13 359 n/a
Aug. 69 21 57 14 18.03 458 n/a
Sep. 71 22 55 13 19.41 493 n/a
Oct. 69 21 57 14 16.77 426 n/a
Nov. 68 20 57 14 16.89 429 n/a
Dec. 69 21 57 14 12.99 330 n/a

Source: National Weather Services of Costa Rica

Back to Top

 

Montezuma

Month Average Highs Average Lows Average Rainfall Humidity

F C F C in. mm %
Jan. 79 26 70 21 2.69 69 n/a
Feb. 81 27 69 20 1.39 36 n/a
Mar. 83 28 69 21 1.16 30 n/a
Apr. 84 29 71 21 1.88 48 n/a
May 84 29 71 22 6.33 162 n/a
Jun. 82 28 71 21 9.28 238 n/a
Jul. 80 27 71 22 12.83 329 n/a
Aug. 82 28 70 21 11.97 307 n/a
Sep. 82 28 70 21 15.13 388 n/a
Oct. 81 27 70 21 15.02 385 n/a
Nov. 80 26 71 22 10.62 272 n/a
Dec. 78 26 69 21 7.49 192 n/a

Source: National Weather Services of Costa Rica

Back to Top

 

Puntarenas

Month Average Highs Average Lows Average Rainfall Humidity

F C F C in. mm %
Jan. 96 36 71 22 0.28 7 74
Feb. 96 36 71 22 0.24 6 72
Mar. 95 35 73 23 0.2 5 72
Apr. 95 35 73 23 1.22 31 75
May 91 33 76 24 7.56 192 83
Jun. 89 32 73 23 8.98 228 86
Jul. 91 33 73 23 6.26 159 86
Aug. 91 33 73 23 9.02 229 86
Sep. 89 32 73 23 11.73 298 87
Oct. 89 32 73 23 10.75 273 87
Nov. 89 32 73 23 4.72 120 86
Dec. 91 33 71 22 1.18 30 80

Source: National Weather Services of Costa Rica

Back to Top

 

Quepos

Month Average Highs Average Lows Average Rainfall Humidity

F C F C in. mm %
Jan. 87 31 69 21 2.83 72 83
Feb. 87 31 69 21 1.42 36 81
Mar. 89 32 71 22 2.36 60 80
Apr. 89 32 71 22 6.57 167 84
May 89 32 71 22 15.43 392 87
Jun. 87 31 71 22 17.05 433 88
Jul. 87 31 69 21 18.15 461 88
Aug. 86 30 69 21 18.82 478 89
Sep. 86 30 71 22 20.79 528 90
Oct. 86 30 71 22 25.35 644 89
Nov. 86 30 71 22 15.28 388 89
Dec. 86 30 69 21 6.65 169 86

Source: National Weather Services of Costa Rica

Back to Top