Sixaola Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 87 31 69 21 7.06 180.9 n/a
Feb. 84 29 68 20 5.97 153.1 n/a
Mar. 86 30 70 21 7 179.4 n/a
Apr. 87 30 70 21 9.66 247.6 n/a
May 88 31 73 23 10.04 257.4 n/a
Jun. 86 30 71 22 7.6 194.9 n/a
Jul. 87 31 72 22 10.65 273.1 n/a
Aug. 88 31 73 23 10.1 258.9 n/a
Sep. 89 31 72 22 5.78 148.1 n/a
Oct. 88 31 71 22 6.5 166.7 n/a
Nov. 87 30 71 22 8.24 211.2 n/a
Dec. 85 30 70 21 12.88 330.2 n/a

Source: National Weather Services of Costa Rica