Montezuma Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 79 26 70 21 2.69 69 n/a
Feb. 81 27 69 20 1.39 36 n/a
Mar. 83 28 69 21 1.16 30 n/a
Apr. 84 29 71 21 1.88 48 n/a
May 84 29 71 22 6.33 162 n/a
Jun. 82 28 71 21 9.28 238 n/a
Jul. 80 27 71 22 12.83 329 n/a
Aug. 82 28 70 21 11.97 307 n/a
Sep. 82 28 70 21 15.13 388 n/a
Oct. 81 27 70 21 15.02 385 n/a
Nov. 80 26 71 22 10.62 272 n/a
Dec. 78 26 69 21 7.49 192 n/a

Source: National Weather Services of Costa Rica