Irazu Volcano Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 52 11 39 4 1.34 34 80
Feb. 52 11 39 4 2.36 60 76
Mar. 64 18 40 4 1.1 28 74
Apr. 54 12 40 4 3.86 98 81
May 53 12 41 5 8.27 210 87
Jun. 51 11 42 6 8.9 226 91
Jul. 50 10 41 5 6.77 172 90
Aug. 51 11 39 4 8.27 210 90
Sep. 51 11 41 5 8.94 227 90
Oct. 51 11 41 5 10.63 270 90
Nov. 61 16 41 5 11.42 290 89
Dec. 51 11 39 4 6.38 162 83

Source: National Weather Services of Costa Rica