Heredia Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 76 24 59 15 0.78 20 73
Feb. 75 24 57 14 0.96 25 72
Mar. 79 26 58 15 1.91 49 71
Apr. 79 26 59 15 4.86 125 74
May 78 26 61 16 12.49 320 83
Jun. 76 25 59 15 12.88 330 85
Jul. 76 25 60 16 8.03 205 82
Aug. 76 25 60 16 9.73 249 84
Sep. 76 24 59 15 15.55 399 87
Oct. 76 25 59 15 16.42 421 87
Nov. 75 24 60 15 7.02 180 82
Dec. 75 24 60 16 2.14 55 76

Source: National Weather Services of Costa Rica