Golfito Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 91 33 72 22 6.26 159 83
Feb. 92 33 71 22 5.75 146 73
Mar. 92 33 73 23 8.07 205 80
Apr. 91 33 73 23 11.02 280 83
May 90 32 73 23 18.9 480 86
Jun. 89 32 72 22 17.48 444 88
Jul. 89 32 71 22 18.9 480 88
Aug. 89 32 71 22 20.91 531 87
Sep. 90 32 71 22 21.97 558 88
Oct. 89 32 71 22 27.68 703 88
Nov. 89 32 71 22 22.28 566 88
Dec. 90 32 71 22 11.57 294 85


Source: National Weather Services of Costa Rica