Ciudad Quesada Climate
Trip Planning - About Costa Rica

Month Average Highs Average Lows Average Rainfall Humidity
  F C F C in. mm %
Jan. 77 25 63 17 7 179 85
Feb. 76 25 62 17 6.36 163 83
Mar. 79 26 63 17 4.77 122 83
Apr. 80 27 63 17 3.33 85 84
May 80 27 66 19 13.3 341 90
Jun. 78 26 65 19 16.45 422 90
Jul. 77 25 66 19 18.71 480 92
Aug. 78 25 66 19 21.3 546 93
Sep. 78 25 66 19 19.68 505 93
Oct. 77 25 65 19 21.93 562 92
Nov. 75 24 65 18 14.93 383 91
Dec. 76 24 64 18 16.7 428 90


Source: National Weather Services of Costa Rica