|
Empowering Your Vacations & Real Estate Purchases in Costa Rica.
Telephones |
| Print | |
| Business - Numbers & Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Land Lines Installed | Year |
|---|---|
| 1,265,000 | 2003 |
| 1,044,686 | 2002 |
| 971,306 | 2001 |
| 886,898 | 2000 |
| 780,214 | 1999 |
| # of Public Telephones | Year |
|---|---|
| 21,000 | 2003 |
| 19,000 | 2002 |
| 15,696 | 2001 |
| 14,589 | 2000 |
| 8,747 | 1999 |
| # of Operating Switch Boards |
Year |
|---|---|
| 425 | 2003 |
| 385 | 2002 |
| 340 | 2001 |
| 288 | 2000 |
| 252 | 1999 |
| # of Cellular Telephones | Year |
|---|---|
| 944,000 | 2004 |
| 650,000 | 2003 |
| 430,000 | 2002 |
| 216,936 | 2001 |
| 139,643 | 2000 |
| 121,239 | 1999 |
| Density | # per 100 residents |
|---|---|
| Phone | 27.38 (2003) |
| Cellular Phones | 22.69 (2004) |
Source: ICE Telecom (ICE)
| # of minutes of invoiced outgoing calls from Costa Rica to overseas locations | 140,292,779 (2002) |
Source: ICE Telecom (ICE)
| National Fiber Optics Telecom Network | # of Kilometers |
|---|---|
| Links Among Central & Transmission Stations | 4,455 |
| Network for Commuter Access | 6,191 |
| Others |
136 |
| Domestic Service | Very Good |
|---|
| International Service | |
|---|---|
| Country Telephone Code | 506; can dial directly from US ; dial 011 + country code + phone number |
| Connected to Central America Microwave System | Satellite Earth Station - 1 Intelsat (Atlantic Ocean) |
| Broadcast Stations by Type | Number |
|---|---|
| AM Radio | 51 |
| FM Radio | 40 |
| Short-wave Radio | 19 |
| Television Stations (#) | 18 |
Source: CANARA & CANATEL
| Televisions | |
|---|---|
| # of televisions | 525,000 (2003) |
Source: INEC
Back to Top