Occupations

Business This Is The Generation

Occupations

PDF  | Print |  E-mail
Business - Numbers & Statistics

1996 1997 1998
  % % % %
Administrative Staff 8.2 8.5 8.3 7.5
Business and sales people 12.6 12.3 12.5 13.4
Farmers & Cattle Raisers 20.8 19.6 18.9 18.5
Industry & Handicraft 20.6 21.3 21.1 20.6
Executive, Managerial & Administrative 3.8 3.7 3.7 4.7
Non-specified jobs 0.5 0.5 0.6 0.3
Professionals Speciality & Technicians 10.6 10.9 12.0 11.0
Service 15 15.5 15.3 16.3
Stowing, Moving & Warehousing 3.7 3.4 3.4 3.2
Transportation 4.2 4.3 4.2 4.5
Total 100 100 100 100

Source: Encuesta de Hogares. Dirección General de Estadística y Censos.

 

% of Occupations by Industry  

Occupations 1992 1993 1994 1995 1996 1997 1998 1999
  % % % % % % % %
Agriculture, forestry, & fishing 24.1 22.6 21.4 21.6 21.6 20.6 20.1 19.7
Commerce 16.6 17.7 18.4 19.3 19.6 19.1 19.4 20.7
Community & social services 24.1 23.7 23.6 24.6 25 25.5 25.7 25.1
Construction 5.9 6.1 6.6 6.3 5.6 6.8 6.2 6.4
Electricity, gas, & water 1.2 1.4 1.5 1.1 1 1.1 1 1.0
Financial Services 3.6 4.2 4.4 4.3 4.4 5.1 5.4 5.0
Manufacturing 18.9 17.9 17.9 16.5 16.5 15.6 15.7 15.7
Mining 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.2
Non-specified jobs 0.8 1.2 0.9 0.8 1 0.7 0.8 0.5
Transportation, Storage, &
Communications
4.7 4.7 5.1 5.3 5.1 5.4 5.6 5.7
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Source: Encuesta de Hogares. Dirección General de Estadística y Censos.

Back to Top

 

% of Occupation by different Sectors 

  1996 1997 1998 1999
% of Occupations in the Public Sector 14.6 14.3 14.3 13.0
% of Occupations in the Private Sector 85.4 85.7 85.7 87.0

Source: Encuesta de Hogares. Dirección General de Estadística y Censos.

 

% of Occupation by Occupational Category 

  1996 1997 1998 1999
Employers 7.0 7.4 7.9 8.0
Salaried employees 71.2 69.9 70.9 71
Self-employed 18.6 19.6 17.9 18.0
Volunteer Workers 3.2 3.1 3.3 3.0

Source: Encuesta de Hogares. Dirección General de Estadística y Censos.

 Back to Top