Minimum Wages Required by Law

Business This Is The Generation

Minimum Wages Required by Law

PDF  | Print |  E-mail
Business - Numbers & Statistics
Minimum Wages
Monthly Wages*
Job Description Minimum Wages in CRC Year-End Rate Hourly Rate 2 Hourly Rate w/ Benefits 3
Non-Qualified Worker 59,491 $219.04 $1.06 $1.56
Semi-Qualified Worker 64,555 $237.68 $1.16 $1.70
Qualified Worker 69,354 $255.35 $1.24 $1.82
High School Level Technician 74,704 $275.05 $1.34 $1.96
Specialized Worker 80,054 $294.75 $1.43 $2.10
College Graduate Technicians 92,064 $338.97 $1.65 $2.42
Bachelor Degree Holder 112,781 $415.25 $2.02 $2.96
"Licenciatura" Degree holder 135,343 $498.32 $2.42 $3.56
 
Daily Wages **
Job Description Minimum Wages in CRC Year-End Rate Hourly Rate 2 Hourly Rate w/ Benefits 3
Non-Qualified Worker 1,984 $7.30 $0.91 $1.34
Semi-Qualified Worker 2,179 $8.02 $1.00 $1.47
Qualified Worker 2,275 $8.38 $1.05 $1.54
Specialized Worker 2,733 $10.06 $1.26 $1.85

* Generics

 

** Daily wages associated with Agriculture, Mining, Manufacturing, Industry, Construction, Electricity, Trading, Tourism, Services, Transportation, & Storage sectors. (1) Estimated Rate by year-end 1998: 271.6 CRC per U.S. Dollar. (2) Estimated Salary per worked hour, with 8 hour workday, 6 days a week. (3) Hourly salary including: 23.9% social/medical/fringe benefits,worker compensation insurance, 8.33% Christmas bonuses, 8.33% severance, 3.85% vacations and 2.47% for holidays.


Back to Top