Manufacturing Sector

Business This Is The Generation

Manufacturing Sector

PDF  | Print |  E-mail
Business - Numbers & Statistics
  1987 1988 1990
# of ent. (enterprises) 4,956 4,414 8,801
# of Employees (empl.) 124,000 127,000 125,000
Employee /Enterprise 25 29 14
Output/Enterprise $608,000 $695,000 $385,000
Output/Employee $24,288 $24,092 $27,114

  

Manufacturing Output ($ billion) Years
$3 billion 1987-1990



Manufacturing Output by Sector

Manufacturing Output By Standard Industry Classification (SIC) Code
in $ U.S. Billions

SIC Code Category Name 1988 % 1989 % 1990 %
3110 Food products 1.203 40.1 1.233 41.1 1.259 41.97
3130 Beverages 0.188 6.27 0.21 7 0.237 7.9
3140 Tobacco 0.042 1.4 0.047 1.57 0.05 1.67
3210 Textiles 0.08 2.67 0.087 2.9 0.093 3.1
3211 Spinning, weaving, etc. 0.038 1.27 0.04 1.33 0.043 1.43
3220 Wearing apparel 0.065 2.17 0.078 2.6 0.084 2.8
3230 Leather & products 0.012 0.4 0.014 0.47 0.013 0.43
3240 Footwear 0.021 0.7 0.021 0.7 0.02 0.67
3310 Wood products 0.054 1.8 0.047 1.57 0.052 1.73
3320 Furniture, fixtures 0.061 2.03 0.065 2.17 0.068 2.27
3410 Paper & products 0.133 4.43 0.153 5.1 0.18 6
3420 Printing & Publishing 0.097 3.23 0.102 3.4 0.098 3.27
3510 Industrial Chemicals 0.104 3.47 0.121 4.03 0.136 4.53
3511 Basic chemicals (exc. frtlzr) 0.001 0.03 0.001 0.03 0.001 0.03
3513 Synthetic resins, etc. 0.007 0.23 0.007 0.23 0.007 0.23
3520 Chemical products nec 0.145 4.83 0.162 5.4 0.168 5.6
3522 Drugs & medicines 0.05 1.67 0.054 1.8 0.048 1.6
 SIC Code  Category Name  1998  % 1989
%
1990
%
3530 Petroleum refineries 0.207 6.9 0.182 6.07 0.132 4.4
3540 Petroleum, coal products 0.0 0.0 0.0 0.0 0.0 0.0
3550 Rubber products 0.05 1.67 0.053 1.77 0.05 1.67
3560 Plastic products nec 0.095 3.17 0.103 3.43 0.103 3.43
3610 Pottery, china, etc. 0.005 0.17 0.007 0.23 0.01 0.33
3620 Glass & products 0.02 0.67 0.025 0.83 0.03 1
3690 Nonmetal products nec 0.076 2.53 0.083 2.77 0.092 3.07
3720 Nonferrous metals 0.002 0.07 0.004 0.13 0.005 0.17
3810 Metal products 0.059 1.97 0.078 2.6 0.085 2.83
3820 Machinery nec 0.041 1.37 0.037 1.23 0.039 1.3
3830 Electrical Machinery 0.1 3.33 0.111 3.7 0.131 4.37
3832 Radio, television, etc. 0.067 2.23 0.08 2.67 0.099 3.3
3840 Transport equipment 0.025 0.83 0.03 1 0.033 1.1
3841 Shipbuilding, repair 0.004 0.13 0.005 0.17 0.004 0.13
3843 Motor Vehicles 0.011 0.37 0.01 0.33 0.015 0.5
3900 Industries nec 0.007 0.23 0.01 0.33 0.01 0.33
  Total 3.07 102.34* 3.26 108.66* 3.395 113.16*

*Not exactly 100% because of rounding errors.

 

Value Added

Value added Years
$0.982 billion 1990
$0.923 billion 1989
$0.869 billion 1988
$0.900 billion 1987

 

Research & Development

Expenditures 612 million CRC 1986

 

Top Agricultural Products

  • Bananas
  • Potatoes
  • Beans
  • Rice
  • Beef
  • Sugar
  • Coffee
  • Timber*
  • Corn

*Output declining because of forest resource depletion

 

Top Mining Products 

Top Mining Products Metric Tons
(except as noted)
Cement 780,000
Clays, common 401,000
Diatomite 12,000
Iron & steel semimanufactures 87,000
Lime 9,500
Petroleum refinery products* 4,000 (000 42-gal. barrels)
Marine Salt 45,000
Limestone & other calcareous materials 1,700 (000 Tons)
Sand & Gravel 1,400 (000 Tons)
 

Back to Top