|
Empowering Your Vacations & Real Estate Purchases in Costa Rica.
Government |
| Print | |
| Business - Numbers & Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government Type | Democratic Republic |
| Long-Form Country Name | Republic of Costa Rica |
| President | Mr. Oscar Arias Sanchez |
| First Vice President | Mrs. Laura Chinchilla Miranda
|
| Second Vice President | Mr. Kevin Casas Zamora
|
| Cabinet | |
|---|---|
| Ministers: | |
| Minister of Adolescence & Childhood | Ms. Marta B. Lora Morejón |
| Minister of Agriculture and Cattle | Mr. Alfredo Volio Perez
|
| Minister of Culture, Youth and Sports | Mrs. Maria Elena Carballo Castegnaro
|
| Minister of Economy, Industry and Foreign Trade | Mr. Marco Vinicio Ruiz Gutierrez
|
| Minister of Public Education | Mr. Leonardo Garnier Rimolo
|
| Minister of Environment and Energy | Mr. Roberto Dobles Mora
|
| Minister of Finance | Mr. Guillermo Zuniga Chavez
|
| Minister of Foreign Affairs | Mr. Bruno Stagno Ugarte
|
| Minister of Health | Mrs. María Luisa Avila Aguero
|
| Minister of Housing | Mr. Fernando Zumbado Jimenez
|
| Minister of Inter-governmental Coordination | Mr. Marco Antonio Vargas Diaz
|
| Minister of Justice | Mrs. Laura Chinchilla Miranda
|
| Minister of Labor and Social Security | Mr. Francisco Morales Hernandez
|
| Minister of the Presidency | Mr. Rodrigo Arias Sanchez
|
| Minister of the Interior and Security | Mr. Fernando Berrocal Soto
|
| Minister of Science and Technology | Ms. Eugenia Maria Flores Vindas
|
| Minister of Tourism | Mr. Carlos Ricardo Benavides Jimenez
|
| Minister of Transportation | Mrs. Karla Gonzales Carvajal
|
| President of the Central Bank | Mr. Francisco de Paula Gutiérrez Gutiérrez |
| Women's Issues | Ms. Marta B. Lora Morejón |
| Supreme Court (Corte Suprema de Justicia) | Democratic Republic |
| Legal System | Based on Spanish civil law system |
| Judicial review of legislative acts in the Supreme Court | |
| Costa Rica has not accepted ICJ (International Court of Justice) jurisdiction | |
Unicameral (Single Chamber)
Assembly (Asamblea Legislativa)
| Assembly Parties | % of Seats |
|---|---|
| Social Christian Unity Party (PUSC) | 47.5% |
| National Liberation Party (PLN) | 45.9% |
| Minority Parties | 6.6% |
| Total | 100% |
| Independence from Spain | September 15, 1821 |
| Constitution | November 9, 1949 |
| January 1 | New Year's day |
| April 1 | First Day of Passover |
| April 2 | Good Friday |
| April 11 | National Hero's Day |
| May 1 | Labor Day |
| July 25 | Guanacaste Province's Annexation Day |
| August 2 | Virgin of Los Angeles Day |
| August 15 | Mother's Day |
| September 15 | Independence Day |
| October 12 | Columbus Day |
| December 25 | Christmas Day |