Average Monthly Salaries of Personnel Without Employee Benefits

Average Monthly Salaries of Personnel Without Employee Benefits

PDF  | Print |  E-mail
Business - Numbers & Statistics
nefits
Job Title Minimum Salary Maximum Salary Average Salary
General Manager $4,555.00 $10,123.00 $6,580.00
Administrative & Financial Mgr. $2,632.00 $4,758.00 $3,037.00
Administrative Assistant $456.00 $587.00 $658.00
Human Resources Mgr. $2,190.00 $4,049.00 $3,037.00
Human Resources Chief $1,012.00 $1,569.00 $1,367.00
Sales Technicians $1,265.00 $1,822.00 $1,518.00
Production Mgr. $2,632.00 $4,252.00 $3,543.00
Production Supervisor $587.00 $835.00 $739.00
Plant Supervisor (Engineer) $876.00 $1,265.00 $1,078.00
Quality Control Mgr. $2,784.00 $3,745.00 $3,340.00
Quality Control Assistant $466.00 $709.00 $607.00
Marketing Mgr. $2,510.00 $4,940.00 $3,867.00
Marketing Assistant $692.00 $977.00 $860.00
Company Doctor $1,367.00 $2,632.00 $2,075.00
General Accountant (Chief) $901.00 $1,468.00 $1,215.00
Accountant Assistant $405.00 $650.00 $547.00
Computer Analyst (Chief) $1,205.00 $1,620.00 $1,478.00
Computer Programmer $564.00 $825.00 $724.00
Technical Support $658.00 $850.00 $810.00
Executive Bilingual Secretary $648.00 $911.00 $759.00
Secretary (Bilingual) $516.00 $678.00 $597.00
Bilingual Receptionist $324.00 $430.00 $375.00
Office Clerk $304.00 $456.00 $385.00
Messenger $273.00 $375.00 $329.00
Janitor $228.00 $288.00 $261.00
Security Guard $294.00 $410.00 $354.00
(Maintenance) $364.00 $517.00 $445.00
Specialized Worker $319.00 $405.00 $361.00
Semi-Qualified Worker $241.00 $304.00 $283.00
Non-Qualified Worker $248.00 $304.00 $258.00


* Estimated Rate June 30, 1998: 256.85 CRC per U.S. Dollar.

Back to Top